<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; circulation</title>
	<atom:link href="http://www.asecondopinion.nl/archives/category/circulation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New York Times’ R&amp;D Lab has built a tool that explores the life stories take in the social space</title>
		<link>http://www.asecondopinion.nl/archives/726</link>
		<comments>http://www.asecondopinion.nl/archives/726#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:06:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=726</guid>
		<description><![CDATA[By Megan Garber Some of the most exciting work taking place in The New York Times building is being done on the 28th floor, in the paper’s Research and Development Lab. The group serves essentially as a skunkworks project for a news institution that stands to benefit, financially and otherwise, from creative thinking; as Michael Zimbalist, the Times’ [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The app divide between casual readers and news junkies</title>
		<link>http://www.asecondopinion.nl/archives/719</link>
		<comments>http://www.asecondopinion.nl/archives/719#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:58:53 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=719</guid>
		<description><![CDATA[By Andrew Phelps Can a single app please both casual news readers and news junkies? That’s the question I found myself asking upon rereading that report from a couple weeks ago on iPad users’ reactions to The Daily. The report was put together by knowDigital, a division of market-research firm Coleman Insights, which asked more than 40 iPad owners [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of the digital cafeteria</title>
		<link>http://www.asecondopinion.nl/archives/714</link>
		<comments>http://www.asecondopinion.nl/archives/714#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:11:26 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=714</guid>
		<description><![CDATA[By Ken Doctor Here’s how newspapers sell what they do to would-be readers. You can get the whole paper, now sometimes including digital access. We’ll sell you Sunday only, or the weekend, or 7-day, but you have to take our whole paper. That’s what we sell; that’s our one-size-fits-all product. It fit your grandparents and your parents, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing’s new iPad app is a newspaper in disguise</title>
		<link>http://www.asecondopinion.nl/archives/711</link>
		<comments>http://www.asecondopinion.nl/archives/711#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:40:17 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=711</guid>
		<description><![CDATA[by Damon KiesowPublished Apr. 11, 2011 Updated Apr. 12, 2011 Microsoft’s new Bing iPad app, released Thursday, does more than search — it begins to remake the newspaper experience in digital form. The app is not being marketed as a news platform, but journalists should consider it one because it offers a great local information utility for the [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus to Exceed One Million Subscribers in 2011</title>
		<link>http://www.asecondopinion.nl/archives/702</link>
		<comments>http://www.asecondopinion.nl/archives/702#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:46:31 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=702</guid>
		<description><![CDATA[By JESSICA E. VASCELLARO Hulu LLC&#8217;s subscription video service will surpass one million subscribers in 2011, chief executive Jason Kilar said in a blog post Monday. Mr. Kilar also reiterated that the company is on track to approach $500 million in revenue in 2011, up from $263 million in 2010. Its first-quarter revenue grew 90% from [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science iPad Edition Has Sold 10,000 Subscriptions</title>
		<link>http://www.asecondopinion.nl/archives/687</link>
		<comments>http://www.asecondopinion.nl/archives/687#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:37:48 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=687</guid>
		<description><![CDATA[Only Apple Knows Who&#8217;s Subscribing, but They&#8217;re Paying for Digital Content By: Nat Ives Published: March 29, 2011 Popular Science magazine sold the 10,000th subscription to its iPad edition sometime on Sunday, nearly six weeks after accepting Apple&#8217;s terms for selling subs on its tablet. That&#8217;s a speck compared to the title&#8217;s nearly 1.2 million print subscriptions, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News International shows digital readership rise</title>
		<link>http://www.asecondopinion.nl/archives/684</link>
		<comments>http://www.asecondopinion.nl/archives/684#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:48:42 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Paywalls]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=684</guid>
		<description><![CDATA[By Salamander Davoudi Published: March 29 2011 The Times and The Sunday Times had a combined total of 79,000 monthly digital subscribers at the end of February, up almost 60 per cent over the past four months, according to unaudited figures released by News International. The total was up from 50,000 last November and included subscribers [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free weeklies turned online only by publisher</title>
		<link>http://www.asecondopinion.nl/archives/682</link>
		<comments>http://www.asecondopinion.nl/archives/682#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:45:32 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Archant]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=682</guid>
		<description><![CDATA[by Helen Lambourne A regional publisher which has scrapped the printing of most of its weekly freesheets and transformed them into e-editions says it has seen a 50pc increase in web traffic in three months.&#8230;more]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT Pay Plan’s Most Dangerous Foe: Perception</title>
		<link>http://www.asecondopinion.nl/archives/679</link>
		<comments>http://www.asecondopinion.nl/archives/679#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:45:35 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=679</guid>
		<description><![CDATA[Staci D. Kramer Mar 27, 2011 By now, we were supposed to have clarity about how The New York Times will use a meter to create a digital subscription revenue stream. After all, the plan went into effect in Canada March 17 and is supposed to start rolling out in the United States and globally Monday [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of Sunday paper/tablet subscriptions</title>
		<link>http://www.asecondopinion.nl/archives/674</link>
		<comments>http://www.asecondopinion.nl/archives/674#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:38:41 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=674</guid>
		<description><![CDATA[By Ken Doctor Digital news business models are playing out on pool tables these days. Break the balls and you have no idea where they’re going or how they’ll impact each other. We’ve got paid content models of varying kinds. We’ve got the new combining “free world” of AOL/Huffington Post+ taking aim at the emerging paid world. [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

