<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; Snippets</title>
	<atom:link href="http://www.asecondopinion.nl/archives/category/snippets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why I, Jeff Bezos, Keep Spending Billions On Amazon R&amp;D</title>
		<link>http://www.asecondopinion.nl/archives/728</link>
		<comments>http://www.asecondopinion.nl/archives/728#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:38:58 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Cloudsourcing]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cloudcomputing]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=728</guid>
		<description><![CDATA[Jeff Bezos, Amazon.com CEO Random forests, naïve Bayesian estimators, RESTful services, gossip protocols, eventual consistency, data sharding, anti-entropy, Byzantine quorum, erasure coding, vector clocks … walk into certain Amazon meetings, and you may momentarily think you’ve stumbled into a computer science lecture...more]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times’ R&amp;D Lab has built a tool that explores the life stories take in the social space</title>
		<link>http://www.asecondopinion.nl/archives/726</link>
		<comments>http://www.asecondopinion.nl/archives/726#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:06:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=726</guid>
		<description><![CDATA[By Megan Garber Some of the most exciting work taking place in The New York Times building is being done on the 28th floor, in the paper’s Research and Development Lab. The group serves essentially as a skunkworks project for a news institution that stands to benefit, financially and otherwise, from creative thinking; as Michael Zimbalist, the Times’ [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Women Can’t Make a Baby in a Month</title>
		<link>http://www.asecondopinion.nl/archives/723</link>
		<comments>http://www.asecondopinion.nl/archives/723#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:15:24 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[VC's]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=723</guid>
		<description><![CDATA[by MARK SUSTER on MARCH 30, 2011 I&#8217;m a very big proponent of the &#8220;lean startup movement&#8221; as espoused by Steve Blank &#38;Eric Ries. The part of the movement that resonates the most with me (in my words) is that entrepreneurs should keep their capital expenditures really low while they&#8217;re experimenting with their product and determining whether there is [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The app divide between casual readers and news junkies</title>
		<link>http://www.asecondopinion.nl/archives/719</link>
		<comments>http://www.asecondopinion.nl/archives/719#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:58:53 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=719</guid>
		<description><![CDATA[By Andrew Phelps Can a single app please both casual news readers and news junkies? That’s the question I found myself asking upon rereading that report from a couple weeks ago on iPad users’ reactions to The Daily. The report was put together by knowDigital, a division of market-research firm Coleman Insights, which asked more than 40 iPad owners [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the NYT Lincoln Deal: It&#8217;s About Dollars, Traffic and Conversion</title>
		<link>http://www.asecondopinion.nl/archives/716</link>
		<comments>http://www.asecondopinion.nl/archives/716#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:36:11 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=716</guid>
		<description><![CDATA[Apr 7, 2011 So, it looks like an intriguing deal. Ford Motors’ Lincoln is subsidizing 100,000 new NYT digital subscriptions. Well, it is an intriguing deal, but it’s more nuanced than it seems, and in that nuance, we see some of the next models for how the digital circulation business and the digital ad business [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of the digital cafeteria</title>
		<link>http://www.asecondopinion.nl/archives/714</link>
		<comments>http://www.asecondopinion.nl/archives/714#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:11:26 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=714</guid>
		<description><![CDATA[By Ken Doctor Here’s how newspapers sell what they do to would-be readers. You can get the whole paper, now sometimes including digital access. We’ll sell you Sunday only, or the weekend, or 7-day, but you have to take our whole paper. That’s what we sell; that’s our one-size-fits-all product. It fit your grandparents and your parents, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing’s new iPad app is a newspaper in disguise</title>
		<link>http://www.asecondopinion.nl/archives/711</link>
		<comments>http://www.asecondopinion.nl/archives/711#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:40:17 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=711</guid>
		<description><![CDATA[by Damon KiesowPublished Apr. 11, 2011 Updated Apr. 12, 2011 Microsoft’s new Bing iPad app, released Thursday, does more than search — it begins to remake the newspaper experience in digital form. The app is not being marketed as a news platform, but journalists should consider it one because it offers a great local information utility for the [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAA v. Limewire: Record Labels Will Get Paid Twice For Some Downloads</title>
		<link>http://www.asecondopinion.nl/archives/708</link>
		<comments>http://www.asecondopinion.nl/archives/708#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:49:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Sue-your-customers]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=708</guid>
		<description><![CDATA[Joe Mullin @joemullin Apr 8, 2011 The Limewire file-sharing service was shut down last year, and the only thing left now is to figure out how much money the now-illegal service owes the record labels that first sued it back in 2006. The judge overseeing the case made two key rulings this week that strongly [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of WaPo’s reader dashboard 1.0</title>
		<link>http://www.asecondopinion.nl/archives/705</link>
		<comments>http://www.asecondopinion.nl/archives/705#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:14:04 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Know-Your-Reader]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=705</guid>
		<description><![CDATA[By Ken Doctor Don’t call them pageviews— call them pages read. Don’t call them unique visitors — call them readers. Welcome to The Washington Post’s new foray into understanding — and acting on — how readers actually consume digital news. I wouldn’t quite call it a revolution. But it’s a firing shot in an effort to bring a modicum [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus to Exceed One Million Subscribers in 2011</title>
		<link>http://www.asecondopinion.nl/archives/702</link>
		<comments>http://www.asecondopinion.nl/archives/702#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:46:31 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=702</guid>
		<description><![CDATA[By JESSICA E. VASCELLARO Hulu LLC&#8217;s subscription video service will surpass one million subscribers in 2011, chief executive Jason Kilar said in a blog post Monday. Mr. Kilar also reiterated that the company is on track to approach $500 million in revenue in 2011, up from $263 million in 2010. Its first-quarter revenue grew 90% from [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

