<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; social networks</title>
	<atom:link href="http://www.asecondopinion.nl/archives/category/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New York Times’ R&amp;D Lab has built a tool that explores the life stories take in the social space</title>
		<link>http://www.asecondopinion.nl/archives/726</link>
		<comments>http://www.asecondopinion.nl/archives/726#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:06:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=726</guid>
		<description><![CDATA[By Megan Garber Some of the most exciting work taking place in The New York Times building is being done on the 28th floor, in the paper’s Research and Development Lab. The group serves essentially as a skunkworks project for a news institution that stands to benefit, financially and otherwise, from creative thinking; as Michael Zimbalist, the Times’ [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus to Exceed One Million Subscribers in 2011</title>
		<link>http://www.asecondopinion.nl/archives/702</link>
		<comments>http://www.asecondopinion.nl/archives/702#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:46:31 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=702</guid>
		<description><![CDATA[By JESSICA E. VASCELLARO Hulu LLC&#8217;s subscription video service will surpass one million subscribers in 2011, chief executive Jason Kilar said in a blog post Monday. Mr. Kilar also reiterated that the company is on track to approach $500 million in revenue in 2011, up from $263 million in 2010. Its first-quarter revenue grew 90% from [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Still Prefer Newspapers for Political News</title>
		<link>http://www.asecondopinion.nl/archives/699</link>
		<comments>http://www.asecondopinion.nl/archives/699#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:33:44 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=699</guid>
		<description><![CDATA[By Jim O&#8217;Sullivan Thursday, March 31, 2011 Reports of the demise of newspapers may be greatly exaggerated. According to a new Harvard study, the denizens of the digital age &#8212; 18-to-29-year-olds &#8212; would prefer to get most of their political news about the next presidential campaign from &#8212; believe it or not &#8212; major national newspapers....more [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlist E-Books Find an Audience</title>
		<link>http://www.asecondopinion.nl/archives/696</link>
		<comments>http://www.asecondopinion.nl/archives/696#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:56:06 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=696</guid>
		<description><![CDATA[By JEFFREY A. TRACHTENBERG Last October, suspense writer Jonathon King launched &#8220;Midnight Guardians,&#8221; the sixth novel in his Max Freeman crime series. Unlike the previous five titles, this one didn&#8217;t have a major publisher or a cash advance. Instead, &#8220;Midnight Guardians,&#8221; available at Amazon.com for $14.99 as a digital text and $23.08 as a print-on-demand paperback, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Posts Articles on Twitter; Asks Others Not to Notice</title>
		<link>http://www.asecondopinion.nl/archives/669</link>
		<comments>http://www.asecondopinion.nl/archives/669#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:10:05 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Paywalls]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=669</guid>
		<description><![CDATA[by Erik Sass Huh?  The New York Times is clearly struggling with the whole social media angle of its new online pay-wall &#8212; or rather, trying to have its online cake and eat it too. On one hand, the NYT wants heavy users to pay for access to online content, shelling out $15 per month for [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlocal News Source EveryBlock Relaunches As Community Site</title>
		<link>http://www.asecondopinion.nl/archives/664</link>
		<comments>http://www.asecondopinion.nl/archives/664#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:45:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UserGeneratedContent]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=664</guid>
		<description><![CDATA[by Lauren Indvik EveryBlock, a hyperlocal news site acquired by msnbc.com in August 2009, unveiled a new version Monday designed to encourage conversation and collaboration among neighbors. “We’re shifting from a one-way newsfeed to more of a community-empowered website,” says EveryBlock founder Adrian Holovaty. “Instead of going to the site to passively consume information, we’re going to [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp aims to build own social gaming business</title>
		<link>http://www.asecondopinion.nl/archives/649</link>
		<comments>http://www.asecondopinion.nl/archives/649#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:05:55 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=649</guid>
		<description><![CDATA[(Reuters) &#8211; Media giant News Corp aims to build its own social-gaming business as valuations of games companies, such as FarmVille maker Zynga skyrocket, its head of digital media said on Wednesday. Jonathan Miller also said News Corp&#8217;s The Daily, a newspaper designed for Apple&#8217;s iPad, had had hundreds of millions of downloads since its launch [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu and Facebook Announce Agreement to Support Advertisers in Japan</title>
		<link>http://www.asecondopinion.nl/archives/640</link>
		<comments>http://www.asecondopinion.nl/archives/640#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:59:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=640</guid>
		<description><![CDATA[TOKYO – Dentsu Inc.  and Facebook, Inc. announced an agreement under which Dentsu will become the official representative of Facebook’s sales and marketing support to companies in Japan. Under this agreement, Dentsu, as Facebook’s official ad sales representative in the Japanese market, will provide consultation on effective Facebook Page (see Note 1) development, exclusively market [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook plans discount deals programme</title>
		<link>http://www.asecondopinion.nl/archives/638</link>
		<comments>http://www.asecondopinion.nl/archives/638#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:31:29 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=638</guid>
		<description><![CDATA[By April Dembosky in San Francisco Published: March 14 2011 Facebook said it was entering the fast-growing “deal of the day” market, posing a challenge to online discount marketing pioneers Groupon and LivingSocial. The social network’s large audience and detailed database of user preferences positions it to be a fierce competitor in this market, which is [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Now Leading Source of Evidence in Divorce Case</title>
		<link>http://www.asecondopinion.nl/archives/622</link>
		<comments>http://www.asecondopinion.nl/archives/622#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:33:22 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=622</guid>
		<description><![CDATA[by Erik Sass Here&#8217;s one of those stats that makes you sit up and take notice: Facebook was identified as &#8220;the &#8216;primary source&#8217;&#8221; of evidence in divorce cases by fully two-thirds of divorce lawyers surveyed by the American Academy of Matrimonial Lawyers. This figure is especially incredible when you consider that Facebook didn&#8217;t even exist ten [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

