<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; advertising</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The NYT Pay Plan’s Most Dangerous Foe: Perception</title>
		<link>http://www.asecondopinion.nl/archives/679</link>
		<comments>http://www.asecondopinion.nl/archives/679#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:45:35 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=679</guid>
		<description><![CDATA[Staci D. Kramer Mar 27, 2011 By now, we were supposed to have clarity about how The New York Times will use a meter to create a digital subscription revenue stream. After all, the plan went into effect in Canada March 17 and is supposed to start rolling out in the United States and globally Monday [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of Sunday paper/tablet subscriptions</title>
		<link>http://www.asecondopinion.nl/archives/674</link>
		<comments>http://www.asecondopinion.nl/archives/674#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:38:41 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=674</guid>
		<description><![CDATA[By Ken Doctor Digital news business models are playing out on pool tables these days. Break the balls and you have no idea where they’re going or how they’ll impact each other. We’ve got paid content models of varying kinds. We’ve got the new combining “free world” of AOL/Huffington Post+ taking aim at the emerging paid world. [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Buyers Say NYT Advertising May Actually Get A Boost From Paywall</title>
		<link>http://www.asecondopinion.nl/archives/657</link>
		<comments>http://www.asecondopinion.nl/archives/657#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:47:03 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=657</guid>
		<description><![CDATA[David Kaplan @davidaKaplanMar 18, 2011 11:15 AM ET Media buyers don’t expect the New York Times’ online ad revenue, which was up double digits last year, to take a hit from the company’s new digital subscription plans. Some even see a scenario where the NYT will be able to charge higher rates—if the newspaper hits the expected number of [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu and Facebook Announce Agreement to Support Advertisers in Japan</title>
		<link>http://www.asecondopinion.nl/archives/640</link>
		<comments>http://www.asecondopinion.nl/archives/640#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:59:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=640</guid>
		<description><![CDATA[TOKYO – Dentsu Inc.  and Facebook, Inc. announced an agreement under which Dentsu will become the official representative of Facebook’s sales and marketing support to companies in Japan. Under this agreement, Dentsu, as Facebook’s official ad sales representative in the Japanese market, will provide consultation on effective Facebook Page (see Note 1) development, exclusively market [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook plans discount deals programme</title>
		<link>http://www.asecondopinion.nl/archives/638</link>
		<comments>http://www.asecondopinion.nl/archives/638#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:31:29 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=638</guid>
		<description><![CDATA[By April Dembosky in San Francisco Published: March 14 2011 Facebook said it was entering the fast-growing “deal of the day” market, posing a challenge to online discount marketing pioneers Groupon and LivingSocial. The social network’s large audience and detailed database of user preferences positions it to be a fierce competitor in this market, which is [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Help Broker Video Ads</title>
		<link>http://www.asecondopinion.nl/archives/634</link>
		<comments>http://www.asecondopinion.nl/archives/634#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:01:09 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=634</guid>
		<description><![CDATA[By AMIR EFRATI Google Inc., trying to become a middleman for selling video ads on the Internet, will soon test a service that matches advertisers with website publishers, including Google&#8217;s own YouTube video site. The Silicon Valley company is creating the video marketplace within its DoubleClick Ad Exchange, Neal Mohan, a Google vice president for product [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard J. Tofel: Someday, the sun will set on SEO — and the business of news will be better for it</title>
		<link>http://www.asecondopinion.nl/archives/615</link>
		<comments>http://www.asecondopinion.nl/archives/615#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:17:23 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=615</guid>
		<description><![CDATA[By Richard J. Tofel Editor’s Note: Richard J. Tofel is general manager at ProPublica, a Wall Street Journal veteran, and author of a number of books, most recently Eight Weeks in Washington, 1861: Abraham Lincoln and the Hazards of Transition. Here he looks toward a future when search engine optimization has been rendered obsolete by advancing technology — [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines&#8217; iPad Editions Struggle to Keep Your Attention, New Study Finds</title>
		<link>http://www.asecondopinion.nl/archives/610</link>
		<comments>http://www.asecondopinion.nl/archives/610#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:40:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=610</guid>
		<description><![CDATA[CP&#38;B Now Using the Research to Develop Tablet Ad Formats By: Nat Ives Published: March 09, 2011 Readers have more trouble focusing on magazines&#8217; iPad editions than publishers initially predicted, according to the latest study in a growing effort to figure out tablet computers. &#8220;We thought that of course there&#8217;s a lot of activity going on on [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnicom in deals to target online ads</title>
		<link>http://www.asecondopinion.nl/archives/604</link>
		<comments>http://www.asecondopinion.nl/archives/604#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:09:10 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[Omnicom]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=604</guid>
		<description><![CDATA[by Tim Bradshaw in London Published: March 9 2011 23:39 Omnicom, one of the world’s largest marketing services groups, has struck what it claims are industry-first partnerships with AOL, Yahoo and Microsoft, to gain direct access to the internet companies’ consumer data. The deals, which follow a similar agreement with Google last year, will give Omnicom’s agencies the ability to [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreePressMedia, Yahoo! announce local advertising relationship</title>
		<link>http://www.asecondopinion.nl/archives/602</link>
		<comments>http://www.asecondopinion.nl/archives/602#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:31:24 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=602</guid>
		<description><![CDATA[MONDAY, MARCH 7, 2011 FreePressMedia and Yahoo! are teaming up to give local advertisers new access to customers via online advertising campaigns targeted at local consumers on BurlingtonFreePress.com and Yahoo! websites. FreePressMedia, which includes the Burlington Free Press and BurlingtonFreePress.com, immediately will begin offering Yahoo! digital inventory as part of its local advertising solutions, President [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

