<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; Android</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Journal Adds 200,000 Mobile-Device Subscribers</title>
		<link>http://www.asecondopinion.nl/archives/617</link>
		<comments>http://www.asecondopinion.nl/archives/617#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:18:35 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=617</guid>
		<description><![CDATA[By APARAJITA SAHA-BUBNA The Wall Street Journal has added 200,000 paying subscribers who access the newspaper via mobile devices such as Apple Inc.&#8217;s iPad and Amazon.com Inc.&#8217;s Kindle. Les Hinton, head of the newspaper&#8217;s publisher, Dow Jones &#38; Co., which is owned by News Corp., said Thursday that about 150,000 of the new subscribers were added in the last [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How Huge The Tablet Market Could Get</title>
		<link>http://www.asecondopinion.nl/archives/497</link>
		<comments>http://www.asecondopinion.nl/archives/497#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:18:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=497</guid>
		<description><![CDATA[Apple&#8217;s iPad tablet is probably the fastest-selling new consumer electronics device ever, but the potential for growth in the tablet market for Apple, Google, RIM and others is still massive. Only 0.3% of the Earth&#8217;s inhabitants owned a tablet at the end of 2010, RBC analyst Mike Abramsky notes today in a detailed, 88-page report [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Activations Visualized: See The Stunning Rise (VIDEO)</title>
		<link>http://www.asecondopinion.nl/archives/510</link>
		<comments>http://www.asecondopinion.nl/archives/510#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:52:39 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=510</guid>
		<description><![CDATA[In case you had any doubts that Google&#8217;s Android operating system has been on an impressive rise, the developers of the platform have just released a video featuring a visual representation of that growth. From October 2008 to January 2011, the video follows Android activations around the world with a technicolor display of spurting spikes [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iTunes moment?</title>
		<link>http://www.asecondopinion.nl/archives/188</link>
		<comments>http://www.asecondopinion.nl/archives/188#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:00:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=188</guid>
		<description><![CDATA[An iTunes moment? THINGS are suddenly hotting up in the rather obscure field of electronic books and their associated reading devices, the best known of which is Amazon&#8217;s Kindle. A new, sleeker version of the Kindle was unveiled on February 9th. Just days earlier, Google said it was making 1.5m free e-books available in a [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

