<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; iPhone</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan Quake Shows the Limits of User-Generate Content</title>
		<link>http://www.asecondopinion.nl/archives/625</link>
		<comments>http://www.asecondopinion.nl/archives/625#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:39:38 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UserGeneratedContent]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=625</guid>
		<description><![CDATA[by Erik Sass One of the big promises of the digital age was that journalism would be transformed by an army of amateur videographers &#8211; namely, all of us regular citizens &#8211; who might just happen to be nearby when something important goes down. And it&#8217;s true this kind of user-generate content has provided some pretty [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s E-Book Service</title>
		<link>http://www.asecondopinion.nl/archives/173</link>
		<comments>http://www.asecondopinion.nl/archives/173#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:29:29 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=173</guid>
		<description><![CDATA[(New York Times) I don’t mean to turn this column into All E-Books, All the Time. But Amazon pulled a nice one-two P.R. punch. Two weeks ago, it released its Kindle 2 electronic book reader, and announced that its catalog of electronic books had hit 240,000 titles. You can download them wirelessly to the Kindle, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iTunes moment?</title>
		<link>http://www.asecondopinion.nl/archives/188</link>
		<comments>http://www.asecondopinion.nl/archives/188#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:00:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=188</guid>
		<description><![CDATA[An iTunes moment? THINGS are suddenly hotting up in the rather obscure field of electronic books and their associated reading devices, the best known of which is Amazon&#8217;s Kindle. A new, sleeker version of the Kindle was unveiled on February 9th. Just days earlier, Google said it was making 1.5m free e-books available in a [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

