<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; New York Times</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/new-york-times/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New York Times’ R&amp;D Lab has built a tool that explores the life stories take in the social space</title>
		<link>http://www.asecondopinion.nl/archives/726</link>
		<comments>http://www.asecondopinion.nl/archives/726#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:06:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=726</guid>
		<description><![CDATA[By Megan Garber Some of the most exciting work taking place in The New York Times building is being done on the 28th floor, in the paper’s Research and Development Lab. The group serves essentially as a skunkworks project for a news institution that stands to benefit, financially and otherwise, from creative thinking; as Michael Zimbalist, the Times’ [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the NYT Lincoln Deal: It&#8217;s About Dollars, Traffic and Conversion</title>
		<link>http://www.asecondopinion.nl/archives/716</link>
		<comments>http://www.asecondopinion.nl/archives/716#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:36:11 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=716</guid>
		<description><![CDATA[Apr 7, 2011 So, it looks like an intriguing deal. Ford Motors’ Lincoln is subsidizing 100,000 new NYT digital subscriptions. Well, it is an intriguing deal, but it’s more nuanced than it seems, and in that nuance, we see some of the next models for how the digital circulation business and the digital ad business [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT Pay Plan’s Most Dangerous Foe: Perception</title>
		<link>http://www.asecondopinion.nl/archives/679</link>
		<comments>http://www.asecondopinion.nl/archives/679#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:45:35 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=679</guid>
		<description><![CDATA[Staci D. Kramer Mar 27, 2011 By now, we were supposed to have clarity about how The New York Times will use a meter to create a digital subscription revenue stream. After all, the plan went into effect in Canada March 17 and is supposed to start rolling out in the United States and globally Monday [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of Sunday paper/tablet subscriptions</title>
		<link>http://www.asecondopinion.nl/archives/674</link>
		<comments>http://www.asecondopinion.nl/archives/674#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:38:41 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=674</guid>
		<description><![CDATA[By Ken Doctor Digital news business models are playing out on pool tables these days. Break the balls and you have no idea where they’re going or how they’ll impact each other. We’ve got paid content models of varying kinds. We’ve got the new combining “free world” of AOL/Huffington Post+ taking aim at the emerging paid world. [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywall or no paywall, print is still what pays</title>
		<link>http://www.asecondopinion.nl/archives/667</link>
		<comments>http://www.asecondopinion.nl/archives/667#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:35:29 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=667</guid>
		<description><![CDATA[Peter Preston The Observer, Sunday 20 March 2011 The New York Times&#8217;s model for online charging will no doubt be widely copied. But according to one analyst, print will still be providing 86% of UK newspapers&#8217; revenues even in 2017. So, at long, long last, we have the paywall policy all Americannewspapers – and many [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Buyers Say NYT Advertising May Actually Get A Boost From Paywall</title>
		<link>http://www.asecondopinion.nl/archives/657</link>
		<comments>http://www.asecondopinion.nl/archives/657#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:47:03 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=657</guid>
		<description><![CDATA[David Kaplan @davidaKaplanMar 18, 2011 11:15 AM ET Media buyers don’t expect the New York Times’ online ad revenue, which was up double digits last year, to take a hit from the company’s new digital subscription plans. Some even see a scenario where the NYT will be able to charge higher rates—if the newspaper hits the expected number of [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times launches online charging</title>
		<link>http://www.asecondopinion.nl/archives/651</link>
		<comments>http://www.asecondopinion.nl/archives/651#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:14:34 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=651</guid>
		<description><![CDATA[By Andrew Edgecliffe-Johnson in New York Published: March 17 2011 The New York Times has launched its long-awaited model for charging for news online, with a “metered” subscription approach that will charge more than some analysts had expected, but ensure that most readers never encounter the paywall. NYTimes.com will become the largest non-financial newspaper to charge at [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Woodward: ‘You get the truth at night, the lies during the day’</title>
		<link>http://www.asecondopinion.nl/archives/646</link>
		<comments>http://www.asecondopinion.nl/archives/646#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:33:11 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bob Woodward]]></category>
		<category><![CDATA[Katherine Graham]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=646</guid>
		<description><![CDATA[by Mallary Jean Tenore Published Mar. 15, 2011 6:34 pm Updated Mar. 16, 2011 9:56 am During a visit to Poynter on Tuesday, Bob Woodward talked about Watergate’s original code name, why he likes his iPad, and the best time of day to access hard-to-reach sources. Below, I’ve highlighted his thoughts on these topics and others. The quotes are drawn [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Looks for New Revenue Streams to Supplement Print Ad Struggles</title>
		<link>http://www.asecondopinion.nl/archives/593</link>
		<comments>http://www.asecondopinion.nl/archives/593#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:28:50 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=593</guid>
		<description><![CDATA[The New York Times (NYT) primarily operates in the newspaper business, with ownership of The New York Times, International Herald Tribune, Boston Globe, and About.com. It competes for online advertising dollars with hybrid publications like News Corp’s (NWS) The Wall Street Journal as well as internet-based outlets like Yahoo (YHOO), Google (GOOG) and AOL (AOL)...more]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Ad Sales Slip</title>
		<link>http://www.asecondopinion.nl/archives/579</link>
		<comments>http://www.asecondopinion.nl/archives/579#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:31:33 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=579</guid>
		<description><![CDATA[By TESS STYNES New York Times Co. said print advertising sales decreased in the low single digits on a percentage basis last month, though the declines continued to moderate. Meanwhile, digital advertising revenue growth was in the mid-single digits, as solid growth at its news media division was partly offset by softness at About Group. The [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

