<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; online advertising</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/online-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYT Posts Articles on Twitter; Asks Others Not to Notice</title>
		<link>http://www.asecondopinion.nl/archives/669</link>
		<comments>http://www.asecondopinion.nl/archives/669#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:10:05 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Paywalls]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=669</guid>
		<description><![CDATA[by Erik Sass Huh?  The New York Times is clearly struggling with the whole social media angle of its new online pay-wall &#8212; or rather, trying to have its online cake and eat it too. On one hand, the NYT wants heavy users to pay for access to online content, shelling out $15 per month for [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu and Facebook Announce Agreement to Support Advertisers in Japan</title>
		<link>http://www.asecondopinion.nl/archives/640</link>
		<comments>http://www.asecondopinion.nl/archives/640#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:59:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=640</guid>
		<description><![CDATA[TOKYO – Dentsu Inc.  and Facebook, Inc. announced an agreement under which Dentsu will become the official representative of Facebook’s sales and marketing support to companies in Japan. Under this agreement, Dentsu, as Facebook’s official ad sales representative in the Japanese market, will provide consultation on effective Facebook Page (see Note 1) development, exclusively market [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Help Broker Video Ads</title>
		<link>http://www.asecondopinion.nl/archives/634</link>
		<comments>http://www.asecondopinion.nl/archives/634#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:01:09 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=634</guid>
		<description><![CDATA[By AMIR EFRATI Google Inc., trying to become a middleman for selling video ads on the Internet, will soon test a service that matches advertisers with website publishers, including Google&#8217;s own YouTube video site. The Silicon Valley company is creating the video marketplace within its DoubleClick Ad Exchange, Neal Mohan, a Google vice president for product [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines&#8217; iPad Editions Struggle to Keep Your Attention, New Study Finds</title>
		<link>http://www.asecondopinion.nl/archives/610</link>
		<comments>http://www.asecondopinion.nl/archives/610#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:40:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=610</guid>
		<description><![CDATA[CP&#38;B Now Using the Research to Develop Tablet Ad Formats By: Nat Ives Published: March 09, 2011 Readers have more trouble focusing on magazines&#8217; iPad editions than publishers initially predicted, according to the latest study in a growing effort to figure out tablet computers. &#8220;We thought that of course there&#8217;s a lot of activity going on on [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media will be forced to play by the internet’s rules</title>
		<link>http://www.asecondopinion.nl/archives/607</link>
		<comments>http://www.asecondopinion.nl/archives/607#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:26:16 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=607</guid>
		<description><![CDATA[By Richard Waters Published: March 9 2011 For media companies, when and how to tap into the new mobile and social platforms on the web is as much a question of timing and technological tactics as of business strategy. But make no mistake: as the platforms quickly evolve, most companies have little choice but to engage [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreePressMedia, Yahoo! announce local advertising relationship</title>
		<link>http://www.asecondopinion.nl/archives/602</link>
		<comments>http://www.asecondopinion.nl/archives/602#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:31:24 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=602</guid>
		<description><![CDATA[MONDAY, MARCH 7, 2011 FreePressMedia and Yahoo! are teaming up to give local advertisers new access to customers via online advertising campaigns targeted at local consumers on BurlingtonFreePress.com and Yahoo! websites. FreePressMedia, which includes the Burlington Free Press and BurlingtonFreePress.com, immediately will begin offering Yahoo! digital inventory as part of its local advertising solutions, President [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype to Roll Out Ads to Bolster Revenue Ahead of IPO</title>
		<link>http://www.asecondopinion.nl/archives/577</link>
		<comments>http://www.asecondopinion.nl/archives/577#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:07:33 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=577</guid>
		<description><![CDATA[By SCOTT MORRISON Internet telephony service Skype plans to start rolling out ads to consumer users this week in a bid to develop a new revenue stream ahead of the company&#8217;s anticipated public offering. Skype&#8217;s IPO could be one of the biggest in the technology sector since Google Inc. raised $1.67 billion in 2004, but while hundreds [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axel Springer achieves new all-time high with earnings of EUR 510.6 million in 2010</title>
		<link>http://www.asecondopinion.nl/archives/566</link>
		<comments>http://www.asecondopinion.nl/archives/566#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:36:08 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Axel Springer]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=566</guid>
		<description><![CDATA[Axel Springer again experienced dynamic growth in the Digital Mediasegment. Segment revenues jumped 51.3 percent to EUR 711.8 million (PY: EUR 470.4 million). With a share of 24.6 percent Digital Media was the Group’s second-largest contributor to consolidated revenues. The acquisitions of StepStone and Digital Window (including buy.at) accounted for a significant share of this growth. [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Meeker&#8217;s Latest Amazing Presentation About The Future Of Tech</title>
		<link>http://www.asecondopinion.nl/archives/520</link>
		<comments>http://www.asecondopinion.nl/archives/520#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:21:23 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=520</guid>
		<description><![CDATA[Dan Frommer &#124; Feb. 12, 2011, 10:12 PM Former Morgan Stanley analyst Mary Meeker, now at Kleiner Perkins, is famous for her amazing slideshow presentations about the future of the Internet, the rise of mobile computing, and new business models. Here&#8217;s her latest presentation, which, according to TechCrunch, she&#8217;ll be delivering today with Matt Murphy at a Google event...more]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Price on Words</title>
		<link>http://www.asecondopinion.nl/archives/462</link>
		<comments>http://www.asecondopinion.nl/archives/462#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:33:28 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=462</guid>
		<description><![CDATA[By ANDREW RICE Published: May 10, 2010 Last year, Sam Apple got the idea into his head that what the world needed was a new kind of newspaper. This was, to put it mildly, at odds with the consensus of the marketplace. At the time, several large media companies were in bankruptcy, others were trading at penny-stock [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

