<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Opinion &#187; social networks</title>
	<atom:link href="http://www.asecondopinion.nl/archives/tag/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asecondopinion.nl</link>
	<description>a spectator sees more than a player</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New York Times’ R&amp;D Lab has built a tool that explores the life stories take in the social space</title>
		<link>http://www.asecondopinion.nl/archives/726</link>
		<comments>http://www.asecondopinion.nl/archives/726#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:06:21 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=726</guid>
		<description><![CDATA[By Megan Garber Some of the most exciting work taking place in The New York Times building is being done on the 28th floor, in the paper’s Research and Development Lab. The group serves essentially as a skunkworks project for a news institution that stands to benefit, financially and otherwise, from creative thinking; as Michael Zimbalist, the Times’ [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus to Exceed One Million Subscribers in 2011</title>
		<link>http://www.asecondopinion.nl/archives/702</link>
		<comments>http://www.asecondopinion.nl/archives/702#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:46:31 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[circulation]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=702</guid>
		<description><![CDATA[By JESSICA E. VASCELLARO Hulu LLC&#8217;s subscription video service will surpass one million subscribers in 2011, chief executive Jason Kilar said in a blog post Monday. Mr. Kilar also reiterated that the company is on track to approach $500 million in revenue in 2011, up from $263 million in 2010. Its first-quarter revenue grew 90% from [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Still Prefer Newspapers for Political News</title>
		<link>http://www.asecondopinion.nl/archives/699</link>
		<comments>http://www.asecondopinion.nl/archives/699#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:33:44 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=699</guid>
		<description><![CDATA[By Jim O&#8217;Sullivan Thursday, March 31, 2011 Reports of the demise of newspapers may be greatly exaggerated. According to a new Harvard study, the denizens of the digital age &#8212; 18-to-29-year-olds &#8212; would prefer to get most of their political news about the next presidential campaign from &#8212; believe it or not &#8212; major national newspapers....more [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlocal News Source EveryBlock Relaunches As Community Site</title>
		<link>http://www.asecondopinion.nl/archives/664</link>
		<comments>http://www.asecondopinion.nl/archives/664#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:45:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UserGeneratedContent]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=664</guid>
		<description><![CDATA[by Lauren Indvik EveryBlock, a hyperlocal news site acquired by msnbc.com in August 2009, unveiled a new version Monday designed to encourage conversation and collaboration among neighbors. “We’re shifting from a one-way newsfeed to more of a community-empowered website,” says EveryBlock founder Adrian Holovaty. “Instead of going to the site to passively consume information, we’re going to [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp aims to build own social gaming business</title>
		<link>http://www.asecondopinion.nl/archives/649</link>
		<comments>http://www.asecondopinion.nl/archives/649#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:05:55 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=649</guid>
		<description><![CDATA[(Reuters) &#8211; Media giant News Corp aims to build its own social-gaming business as valuations of games companies, such as FarmVille maker Zynga skyrocket, its head of digital media said on Wednesday. Jonathan Miller also said News Corp&#8217;s The Daily, a newspaper designed for Apple&#8217;s iPad, had had hundreds of millions of downloads since its launch [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Woodward: ‘You get the truth at night, the lies during the day’</title>
		<link>http://www.asecondopinion.nl/archives/646</link>
		<comments>http://www.asecondopinion.nl/archives/646#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:33:11 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bob Woodward]]></category>
		<category><![CDATA[Katherine Graham]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=646</guid>
		<description><![CDATA[by Mallary Jean Tenore Published Mar. 15, 2011 6:34 pm Updated Mar. 16, 2011 9:56 am During a visit to Poynter on Tuesday, Bob Woodward talked about Watergate’s original code name, why he likes his iPad, and the best time of day to access hard-to-reach sources. Below, I’ve highlighted his thoughts on these topics and others. The quotes are drawn [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu and Facebook Announce Agreement to Support Advertisers in Japan</title>
		<link>http://www.asecondopinion.nl/archives/640</link>
		<comments>http://www.asecondopinion.nl/archives/640#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:59:56 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=640</guid>
		<description><![CDATA[TOKYO – Dentsu Inc.  and Facebook, Inc. announced an agreement under which Dentsu will become the official representative of Facebook’s sales and marketing support to companies in Japan. Under this agreement, Dentsu, as Facebook’s official ad sales representative in the Japanese market, will provide consultation on effective Facebook Page (see Note 1) development, exclusively market [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the News Media 2011</title>
		<link>http://www.asecondopinion.nl/archives/636</link>
		<comments>http://www.asecondopinion.nl/archives/636#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:19:15 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=636</guid>
		<description><![CDATA[By Tom Rosenstiel and Amy Mitchell of the Project for Excellence in Journalism By several measures, the state of the American news media improved in 2010. After two dreadful years, most sectors of the industry saw revenue begin to recover. With some notable exceptions, cutbacks in newsrooms eased. And while still more talk than action, [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Quake Shows the Limits of User-Generate Content</title>
		<link>http://www.asecondopinion.nl/archives/625</link>
		<comments>http://www.asecondopinion.nl/archives/625#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:39:38 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UserGeneratedContent]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=625</guid>
		<description><![CDATA[by Erik Sass One of the big promises of the digital age was that journalism would be transformed by an army of amateur videographers &#8211; namely, all of us regular citizens &#8211; who might just happen to be nearby when something important goes down. And it&#8217;s true this kind of user-generate content has provided some pretty [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Now Leading Source of Evidence in Divorce Case</title>
		<link>http://www.asecondopinion.nl/archives/622</link>
		<comments>http://www.asecondopinion.nl/archives/622#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:33:22 +0000</pubDate>
		<dc:creator>theesp</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.asecondopinion.nl/?p=622</guid>
		<description><![CDATA[by Erik Sass Here&#8217;s one of those stats that makes you sit up and take notice: Facebook was identified as &#8220;the &#8216;primary source&#8217;&#8221; of evidence in divorce cases by fully two-thirds of divorce lawyers surveyed by the American Academy of Matrimonial Lawyers. This figure is especially incredible when you consider that Facebook didn&#8217;t even exist ten [...]]]></description>
		<wfw:commentRss>http://www.asecondopinion.nl/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

